TV Ratings Special: Top-100
Time to check where your favorite show is on the top-100 season-to-date ratings chart (through Sunday, January 13, 2008).
Obviously things will change with this week's arrival of "American Idol" which will take over the top spot.
Also, expect FOX's "Terminator" to fall out of the top-10 as its ratings went down in the regular timeslot on Monday nights.
Most of the CW shows didn't make it into the top-100 and neither did shows like "K-Ville" (FOX) or "October Road" (ABC).
The figures listed are: number of episodes aired, viewers in thousands and rating points.
1 DANCING W/THE STARS-MON 10 21670 7.6
2 DANCING W/STARS RESULT-TU 9 19560 6.8
3 CSI 15 18960 6.6
4 DESPERATE HOUSEWIVES 11 18830 6.6
5 TERMINATOR: SRH CNR CHRON 1 18360 6.4
6 HOUSE 13 16760 5.9
7 NCIS 13 16580 5.8
8 GREY'S ANATOMY-THU 9PM 15 16220 5.7
9 NBC SUNDAY NIGHT FOOTBALL 13 15480 5.4
10 CSI: MIAMI 14 15210 5.3
11 SURVIVOR: CHINA 11 15180 5.3
12 CRIMINAL MINDS 15 14650 5.1
13 WITHOUT A TRACE 14 14260 5.0
14 60 MINUTES 16 14110 4.9
15 TWO AND A HALF MEN 14 13820 4.8
16 EXTREME MAKEOVER:HOME ED. 13 13420 4.7
17 CSI: NY 15 13360 4.7
18 HEROES 11 13070 4.6
19 COLD CASE 12 12780 4.5
20 SAMANTHA WHO? 9 12760 4.5
21 LAW AND ORDER 2 12640 4.4
22 LAW AND ORDER:SVU 14 12410 4.3
23 BROTHERS & SISTERS 11 12290 4.3
24 DEAL OR NO DEAL-WED 8 12080 4.2
25 UNIT, THE 11 11900 4.2
26 AMAZING RACE 12 10 11840 4.1
27 OT, THE 7 11070 3.9
28 SHARK 12 11020 3.8
29 DANCE WAR:BRUNO/CARRIEANN 1 11000 3.8
30 RULES OF ENGAGEMENT 13 10950 3.8
31 AMERICAN GLADIATORS 1 10910 3.8
32 BOSTON LEGAL 10 10810 3.8
33 PRIVATE PRACTICE 12 10760 3.8
34 DEAL OR NO DEAL-MON 1 10750 3.8
35 SUNDAY NIGHT NFL PRE-KICK 13 10640 3.7
36 BIGGEST LOSER 5 2 10300 3.6
37 EXTREME MAKEOVER:HM ED-7P 2 10080 3.5
38 BIONIC WOMAN 8 9760 3.4
39 BACHELOR, THE 9 9720 3.4
DEAL OR NO DEAL-FRI 10 9720 3.4
41 APPRENTICE 7 2 9630 3.4
NUMB3RS 15 9630 3.4
43 MEDIUM 1 9600 3.4
44 GHOST WHISPERER 13 9510 3.3
45 PUSHING DAISIES 9 9460 3.3
46 LAW AND ORDER:CRIM INTENT 1 9440 3.3
47 E.R. 13 9320 3.3
48 UGLY BETTY 14 9290 3.2
49 SIMPSONS 12 9180 3.2
50 OFFICE 11 9140 3.2
51 FAMILY GUY 13 9020 3.2
52 CANE 12 8930 3.1
53 SUPERNANNY 2 8900 3.1
54 WOMEN'S MURDER CLUB 11 8880 3.1
55 BONES 13 8850 3.1
56 SMARTER THAN 5TH GRADER 11 8800 3.1
57 CHUCK 11 8680 3.0
58 LAS VEGAS 12 8380 2.9
59 BIG BANG THEORY, THE 14 8360 2.9
60 FOOTBALL NT AMERICA PT 3 13 8340 2.9
61 AMER FUNN HOME VIDEOS 11 8260 2.9
62 BIG SHOTS 9 8210 2.9
63 BIGGEST LOSER 4 13 8160 2.9
64 MY NAME IS EARL 12 8150 2.8
HOW I MET YOUR MOTHER 14 8150 2.8
66 DIRTY SEXY MONEY 12 8110 2.8
LIFE 10 8110 2.8
68 WIFE SWAP 2 8080 2.8
PRISON BREAK 6 8080 2.8
70 1 VS 100 2 8020 2.8
71 HOUSE-MON 8P 5 8000 2.8
72 KID NATION 12 7770 2.7
73 MOONLIGHT 14 7610 2.7
74 KING OF THE HILL 9 7330 2.6
75 JOURNEYMAN 12 7080 2.5
76 AMERICAN DAD 12 6990 2.4
77 48 HOURS MYSTERY 11 6930 2.4
78 CRIMETIME SATURDAY 9 6870 2.4
79 DON'T FORGET THE LYRICS 10 6740 2.4
80 20/20-FRI 15 6710 2.3
PHENOMENON 5 6710 2.3
82 CAVEMEN 6 6600 2.3
83 30 ROCK 10 6560 2.3
84 CARPOOLERS 7 6550 2.3
85 VIVA LAUGHLIN 1 6500 2.3
86 SINGING BEE 4 6490 2.3
87 COPS 2 12 6460 2.3
88 HOUSE-FRI 9P 2 6440 2.2
89 SAT NIGHT FOOTBALL 8 6240 2.2
90 AMW: AMERICA FIGHTS BACK 13 6230 2.2
91 SCRUBS 7 6220 2.2
92 KITCHEN NIGHTMARES 12 6190 2.2
BACK TO YOU 12 6190 2.2
FRIDAY NIGHT LIGHTS 11 6190 2.2
95 CASHMERE MAFIA 1 6160 2.2
POWER OF TEN 2 6160 2.2
97 MEN IN TREES 9 6150 2.1
98 TIL DEATH 12 6080 2.1
99 JUST FOR LAUGHS-TU 8PM 1 6040 2.1
100 SIMPSONS-SUN 7:30P 5 5960 2.1
This is
TELEVISIONISTA.Net
Entertainment Exposed
Labels: Ratings
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home